<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 ways to emphasize wellness in your annual enrollment communications</title>
	<atom:link href="http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:21:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: what can be learned from towers watson&#8217;s annual enrollment 2010 survey — free-range communication</title>
		<link>http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/comment-page-1/#comment-23731</link>
		<dc:creator>what can be learned from towers watson&#8217;s annual enrollment 2010 survey — free-range communication</dc:creator>
		<pubDate>Wed, 14 Sep 2011 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freerangecomm.com/?p=674#comment-23731</guid>
		<description>[...] their online enrollment with their wellness providers&#8217; (13%). this is good news, as open enrollment is the perfect time to nudge employees about their health and lifestyle [...]</description>
		<content:encoded><![CDATA[<p>[...] their online enrollment with their wellness providers&#8217; (13%). this is good news, as open enrollment is the perfect time to nudge employees about their health and lifestyle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autom</title>
		<link>http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/comment-page-1/#comment-62</link>
		<dc:creator>autom</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freerangecomm.com/?p=674#comment-62</guid>
		<description>this is the way to do it..responding to others&#039; comments IS the convo that happens on blogs. as ppl do a tug-n-war think on whether or not twitter is a broadcast or conversation platform, blogs should not have to come under similar scrutiny—the platform is *intended* to foster dialogue. kudos for setting an example! a</description>
		<content:encoded><![CDATA[<p>this is the way to do it..responding to others&#39; comments IS the convo that happens on blogs. as ppl do a tug-n-war think on whether or not twitter is a broadcast or conversation platform, blogs should not have to come under similar scrutiny—the platform is *intended* to foster dialogue. kudos for setting an example! a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: femelmed</title>
		<link>http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/comment-page-1/#comment-61</link>
		<dc:creator>femelmed</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freerangecomm.com/?p=674#comment-61</guid>
		<description>hi, everyone. thanks for your comments. &lt;br&gt;&lt;br&gt;crystal, glad to know you can put some of this information to immediate use! holler if you&#039;re pulling your hair out in the madness of AE comms. &lt;br&gt;&lt;br&gt;autom, glad to see you can fight against your ADD ;0  user testing is a great idea, as is having some communication folk involved in writing these assessments. &lt;br&gt;&lt;br&gt;frank, it takes a village -- it does, it does. i love the idea of actually bypassing the employee and appealing straight to the kid with health comms. &lt;br&gt;&lt;br&gt;mark, firms are now coming out with flash quizzes that actually tell the employee what plan to enroll in after they answer a few questions. i don&#039;t know yet of any study on how these are working out, but it&#039;d save me, you, rob, and everyone else a huge headache if they nailed it. &lt;br&gt;&lt;br&gt;jill, thanks for reading! &lt;br&gt;&lt;br&gt;f</description>
		<content:encoded><![CDATA[<p>hi, everyone. thanks for your comments. </p>
<p>crystal, glad to know you can put some of this information to immediate use! holler if you&#39;re pulling your hair out in the madness of AE comms. </p>
<p>autom, glad to see you can fight against your ADD ;0  user testing is a great idea, as is having some communication folk involved in writing these assessments. </p>
<p>frank, it takes a village &#8212; it does, it does. i love the idea of actually bypassing the employee and appealing straight to the kid with health comms. </p>
<p>mark, firms are now coming out with flash quizzes that actually tell the employee what plan to enroll in after they answer a few questions. i don&#39;t know yet of any study on how these are working out, but it&#39;d save me, you, rob, and everyone else a huge headache if they nailed it. </p>
<p>jill, thanks for reading! </p>
<p>f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Sherer Murray</title>
		<link>http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/comment-page-1/#comment-60</link>
		<dc:creator>Jill Sherer Murray</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freerangecomm.com/?p=674#comment-60</guid>
		<description>Fran, this is a fantastic post and so helpful (and of course, timely, statement of the obvious I know...). Thanks so much for taking the time to share! Keep all the great insights coming. See you soon--&lt;br&gt;Jill</description>
		<content:encoded><![CDATA[<p>Fran, this is a fantastic post and so helpful (and of course, timely, statement of the obvious I know&#8230;). Thanks so much for taking the time to share! Keep all the great insights coming. See you soon&#8211;<br />Jill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bednar</title>
		<link>http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/comment-page-1/#comment-59</link>
		<dc:creator>Mark Bednar</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freerangecomm.com/?p=674#comment-59</guid>
		<description>excellent post, fran. well thought-out, and the practical examples are right on. i&#039;m thrilled w/ IKEA&#039;s use of social media. The more interactive and engaging you can make this stuff that &quot;you and rob muddle through&quot; (and, you&#039;re not alone w/ that -- I&#039;m there w/ you), the better. I&#039;ve seen companies do interactive web-based benefits guides as well, and that&#039;s far more engaging than a black and white word doc. i think, too, it&#039;s important to remind employees of the consumerism side (esp. in refernece to HDHPs) and that being healthy not only saves the company money but them as well -- and that may be a sexier message for them.</description>
		<content:encoded><![CDATA[<p>excellent post, fran. well thought-out, and the practical examples are right on. i&#39;m thrilled w/ IKEA&#39;s use of social media. The more interactive and engaging you can make this stuff that &#8220;you and rob muddle through&#8221; (and, you&#39;re not alone w/ that &#8212; I&#39;m there w/ you), the better. I&#39;ve seen companies do interactive web-based benefits guides as well, and that&#39;s far more engaging than a black and white word doc. i think, too, it&#39;s important to remind employees of the consumerism side (esp. in refernece to HDHPs) and that being healthy not only saves the company money but them as well &#8212; and that may be a sexier message for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/comment-page-1/#comment-57</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freerangecomm.com/?p=674#comment-57</guid>
		<description>Fran, this is an excellent article. Really great to share how to do this...I really like the &quot;reach out the family&quot; aspect...it takes a village.</description>
		<content:encoded><![CDATA[<p>Fran, this is an excellent article. Really great to share how to do this&#8230;I really like the &#8220;reach out the family&#8221; aspect&#8230;it takes a village.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autom</title>
		<link>http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/comment-page-1/#comment-56</link>
		<dc:creator>autom</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freerangecomm.com/?p=674#comment-56</guid>
		<description>ya that was long. but worth the read.&lt;br&gt;&lt;br&gt;with regard to point #2 i&#039;d like to add that if internal communicators are given the opp to be involved in mapping out and fine tuning an online version of the health risk assessment vehicle (or the overall enrolment/re-enolment vehicle) that they also ensure they are involved in thoroughly testing it. including a solid UAT (user acceptance testing) phase helps identify gaps not only in usability but also content.&lt;br&gt;&lt;br&gt;i once managed the full implementation of a new bilingual health benefits microsite (from design concept to roll out) for a former firm. went off swimmingly and learned many a best practices including the UAT peice.  &lt;br&gt;&lt;br&gt;thanks for the share -a</description>
		<content:encoded><![CDATA[<p>ya that was long. but worth the read.</p>
<p>with regard to point #2 i&#39;d like to add that if internal communicators are given the opp to be involved in mapping out and fine tuning an online version of the health risk assessment vehicle (or the overall enrolment/re-enolment vehicle) that they also ensure they are involved in thoroughly testing it. including a solid UAT (user acceptance testing) phase helps identify gaps not only in usability but also content.</p>
<p>i once managed the full implementation of a new bilingual health benefits microsite (from design concept to roll out) for a former firm. went off swimmingly and learned many a best practices including the UAT peice.  </p>
<p>thanks for the share -a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal Peterson</title>
		<link>http://www.freerangecomm.com/2009/07/six-ways-to-emphasize-wellness-in-your-annual-enrollment-communications/comment-page-1/#comment-55</link>
		<dc:creator>Crystal Peterson</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freerangecomm.com/?p=674#comment-55</guid>
		<description>Really good post, Fran.  I think a wellness message, if done correctly and targets your audience, can be very effective. I&#039;m actually in the process of reviewing our benefits now for our upcoming open enrollment and I will be incorporating a couple of your tips.</description>
		<content:encoded><![CDATA[<p>Really good post, Fran.  I think a wellness message, if done correctly and targets your audience, can be very effective. I&#39;m actually in the process of reviewing our benefits now for our upcoming open enrollment and I will be incorporating a couple of your tips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

