<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>free-range communication</title>
	<link>http://www.freerangecomm.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 12:45:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>regular joe and jane return as most credible person, edelman study finds</title>
		<description><![CDATA[regular employees and &#8220;people like me&#8221; are once again among our top three most trusted, credible sources, according to the 2012 edelman trust barometer. they&#8217;re back in the limelight after fading away last year, somehow losing ground to CEOs. but this year, things look much as they did in 2004, when regular folk vaulted to [...]]]></description>
		<link>http://www.freerangecomm.com/2012/02/regular-joe-and-jane-return-as-most-credible-person-edelman-study-finds/</link>
			</item>
	<item>
		<title>free-ranging conversation: dailyfeats spurs change through small, positive steps</title>
		<description><![CDATA[dailyfeats wants to be a “positive action platform for the world.” the way they’re tackling this mildly ambitious goal is by encouraging users to take one small, positive action. CEO and co-founder veer gidwaney spoke with me about their goals, partnerships and future possibilities in the employer space. fm: what is dailyfeats going after? vg: [...]]]></description>
		<link>http://www.freerangecomm.com/2012/01/free-ranging-conversation-dailyfeats-spurs-change-through-small-positive-steps/</link>
			</item>
	<item>
		<title>david ogilvy on how to write great copy</title>
		<description><![CDATA[david ogilvy knows great copy. after all, he founded what we now know as ogilvy + mather. i love the humility, humor and industry evident in his notes on how to write great copy. read the remaining tips on letters of note. f]]></description>
		<link>http://www.freerangecomm.com/2012/01/david-ogilvy-on-how-to-write-great-copy/</link>
			</item>
	<item>
		<title>communications your employees crave</title>
		<description><![CDATA[what it is: part of an ad campaign by the national peanut board why it works: the ad is clean and uncluttered to focus your eye. the message is highly relatable. who doesn&#8217;t pine to have the energy of a two-year-old? the model&#8217;s movement draws your eye to her feet so you don&#8217;t miss the [...]]]></description>
		<link>http://www.freerangecomm.com/2012/01/communications-your-employees-crave-2/</link>
			</item>
	<item>
		<title>join me on friday for a free webinar hosted by health promotion live</title>
		<description><![CDATA[&#160; on friday at noon i&#8217;ll be talking about workplace wellness. head on over to health promotion live to register. f &#160; &#160; &#160;]]></description>
		<link>http://www.freerangecomm.com/2012/01/join-me-on-friday-for-a-free-webinar-on-health-promotion-live/</link>
			</item>
	<item>
		<title>cohealth chat recap: 2012 wellness trends</title>
		<description><![CDATA[i&#8217;m testing storify as a way to capture our chats. please be sure to give this approach a thumbs up/thumbs down in the comments. hellowallet joins us on february 15 at noon for next month&#8217;s chat on tools to increase employee financial well-being. don&#8217;t miss this one or any other. check out the entire 2012 [...]]]></description>
		<link>http://www.freerangecomm.com/2012/01/cohealth-chat-recap-2012-wellness-trends/</link>
			</item>
	<item>
		<title>superbetter health game: a fetching website takes you only so far</title>
		<description><![CDATA[i’m no longer trying to superbetter me. unfortunately, i’ve abandoned superbetter, the health game for making small, subtle health changes as well as managing larger, more complicated health conditions. as those who read the first two posts on what was to be a six-part series know, i delighted in superbetter’s design and lingo. superbetter’s website [...]]]></description>
		<link>http://www.freerangecomm.com/2012/01/superbetter-me-a-fetching-website-takes-you-only-so-far/</link>
			</item>
	<item>
		<title>cohealth tweet chat: 2012 wellness trends (jan. 18 at noon ET)</title>
		<description><![CDATA[what wellness trends will we see in 2012? find out on wednesday, january 18, when jane sarasohn-kahn—health economist, consultant and blogger—joins cohealth. tweet chat agenda we&#8217;ll start with these lead questions and branch out from there. if you have particular questions you&#8217;d like to pose to jane, leave them in the comments. Q1. what are [...]]]></description>
		<link>http://www.freerangecomm.com/2012/01/cohealth-tweet-chat-2012-wellness-trends-jan-18-at-noon-et/</link>
			</item>
	<item>
		<title>quest diagnostics finds compelling evidence for employers to use lab tests as part of their wellness efforts</title>
		<description><![CDATA[quest diagnostics is the leading provider of diagnostic testing, information and services. recently, quest conducted a study to answer the question many employers and employees ask: why do we need lab tests? “as a physician,” explained harvey kaufman, M.D., one of three study authors and senior corporate medical director at quest, “i come across employees [...]]]></description>
		<link>http://www.freerangecomm.com/2012/01/quest-diagnostics-finds-compelling-evidence-for-employers-to-use-lab-tests/</link>
			</item>
	<item>
		<title>top posts from 2011</title>
		<description><![CDATA[last year i got my new year&#8217;s cards out in february, so i figure i&#8217;m doing pretty good by getting this summary out in mid-january. the inspiration for this post was HR bartender&#8217;s the best of HRB—2011 edition and my need to consider the focus of this blog in 2012. when i reviewed the top [...]]]></description>
		<link>http://www.freerangecomm.com/2012/01/top-posts-from-2011/</link>
			</item>
</channel>
</rss>

