<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>free-range communication</title>
	<link>http://www.freerangecomm.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:18:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>the feds make social media use as easy as 1-2-3</title>
		<description>the government is once again beating the pants off many companies when it comes to social media use and training. this time they've come up with an infographic that distills their 9-page social media guidelines document into something a tad more user-friendly. it's also extremely funny, so be sure to ...</description>
		<link>http://www.freerangecomm.com/2010/09/the-feds-make-social-media-use-as-easy-as-1-2-3/</link>
			</item>
	<item>
		<title>thanks for your SXSW 2011 support</title>
		<description>thank you to everyone who voted, sent me notes and in other ways gave a thumbs-up for my SXSW 2011 health panel submission. your vote counts for 30% of the decison-making process, with SXSW's advisory board and staff making up the remainder.

SXSW is announcing the first 200 accepted panels on ...</description>
		<link>http://www.freerangecomm.com/2010/09/thanks-for-your-sxsw-2011-support/</link>
			</item>
	<item>
		<title>12@12 and simple acts of healthy living</title>
		<description>about two weeks ago, carol harnett, a member of cohealth, suggested that the cohealth community enter an idea into the institute for the future's bodyshock the future contest. the contest's a public call for ideas to change our approach to global health in the next three to ten years. carol ...</description>
		<link>http://www.freerangecomm.com/2010/09/1212-and-simple-acts-of-healthy-living/</link>
			</item>
	<item>
		<title>a word to all health communication professionals</title>
		<description>"If I’m a “regular” patient, I simply nod my head, take the next  prescription, get a pat on the back, make the next appointment and hope  (and even pray) that it’ll work.

This time.

When it doesn’t, I think: This is my fate. Or worse, maybe I’m imagining it (hail ...</description>
		<link>http://www.freerangecomm.com/2010/09/a-word-to-all-health-communication-professionals/</link>
			</item>
	<item>
		<title>penny-pinching on health care</title>
		<description>a new consumers reports poll highlights a serious knock-on effect of bad times: people are cutting back on health care services. they're skipping medical care, bypassing medical tests and tinkering with prescriptions. when they are taking their prescription drugs, they're looking for brand ones, as skepticism about generics' efficacy and ...</description>
		<link>http://www.freerangecomm.com/2010/08/penny-pinching-on-health-care/</link>
			</item>
	<item>
		<title>moving beyond brochures as prevention</title>
		<description>as a communication professional, i know about brochures. handy little devices for conveying information, they're less effective at transforming behavior. because brochures come after the fact. after the symptom. the illness. to support healthy behaviors, communication professionals need to move beyond informing and educating and to begin actively looking for ...</description>
		<link>http://www.freerangecomm.com/2010/08/moving-beyond-brochures-as-prevention/</link>
			</item>
	<item>
		<title>thinking about going tobacco-free at work? public sentiment backs you up</title>
		<description>whether or not to go tobacco-free is on my clients' minds. on the one hand, it sends a clear signal that they're serious about health. on the other, they have concerns about their employees' safety, productivity and general reaction. a new gallup poll suggests the latter may be less of ...</description>
		<link>http://www.freerangecomm.com/2010/08/thinking-about-going-tobacco-free-at-work-public-sentiment-backs-you-up/</link>
			</item>
	<item>
		<title>pass the communication collection plate for our brethren at mott&#8217;s</title>
		<description>i'm feeling the pain of mott's communication professionals; things don't look pretty over there. in a year of record profits and with nary a word about leadership sacrifice, they're faced with the unenviable task of fashioning palatable communication messages for why mott's is asking employees for pay and benefits cutbacks.

to ...</description>
		<link>http://www.freerangecomm.com/2010/08/pass-the-communication-collection-plate-for-our-brethren-at-motts/</link>
			</item>
	<item>
		<title>to increase exercise, start with self-image</title>
		<description>"The built environment can constrain or facilitate physical activity.  Understanding ways to encourage greater use of local environments for  physical activity offers some hope for reducing the growth in the  prevalence of obesity.”
dr. john m. macdonald, PhD, university of pennsylvania

translation: how can we change what's around us ...</description>
		<link>http://www.freerangecomm.com/2010/08/to-increase-exercise-start-with-self-image/</link>
			</item>
	<item>
		<title>to achieve employee wellness, address the pocketbook as well as the waistline</title>
		<description>the rise of 401(k)s over the past decade or more means our financial future lies in our hands—and they're not necessarily good ones. as this table from SHRM's 2010 employee benefits survey shows, more employers are providing defined contribution plans while the offering of a defined benefit or pension plan ...</description>
		<link>http://www.freerangecomm.com/2010/08/to-achieve-employee-wellness-address-the-pocketbook-as-well-as-the-waistline/</link>
			</item>
</channel>
</rss>
